|
POOL SCHEDULE
(tentative schedule)
Ad Astra
5/29 - 7/3 12 - 8 p.m.
7/4 12 - 6 p.m.
7/5 - 7/29 12- 8 p.m.
7/30 - 8/1 Closed
8/2 – 8/7 12 - 8 p.m.
8/8 last day 12 - 6 p.m.
Flat Rock Creek Pool
5/29 - 7/3 12 - 8 p.m.
7/4 12 - 6 p.m.
7/5 - 8/7 12- 8 p.m.
8/8 last day 12 - 6 p.m.
Indian Trails Aquatic Center
5/29 - 6/24 12 - 8 p.m.
6/25 12 - 4 p.m.
6/26 - 7/3 12 - 8 p.m.
7/4 12 - 6 p.m.
7/5 – 8/8 12 - 8 p.m.
End of Season Schedule at IndianTrails
8/9 - 8/13 4 - 7 p.m.
8/14 - 8/15 12 - 7 p.m.
8/16 - 8/20 4 - 7 p.m.
8/21 - 8/22 12 - 7 p.m.
8/23 - 8/27 4 - 7 p.m.
8/28 - 8/29 12 - 7 p.m.
8/30 - 9/3 4 – 7 p.m.
9/4 - 9/5 12 – 7 p.m.
9/6 last day 12 - 6 p.m.
|
|